Banking
Spain
+1100 in Spain
1991
ING retail banking came to Spain in 1999. Thinking and doing things differently, and being the first bank to become 100% mobile in its operations, has made us one of the leaders in retail banking nationwide, with almost 4 million customers.
Andrés Ortega, Human Resources & Talent Manager of ING, and Carlos de la Torre, Learning & Talent Specialist, tell us personally the impact that isEazy Engage has had on ING and how its implementation has allowed the retail banking company to share all its knowledge, values and way of working among its more than 1,100 professionals in Spain.
To create a tool that simplifies internal processes and serves to share the values and way of working of the company, without forgetting its DNA: digital, mobile, innovative and efficient. So that all employees remain aligned to achieve a common goal: to offer the best service to their customers.
A platform that offers the possibility of autonomously creating and managing ING’s own apps. Thus centralizing all training, knowledge and corporate communication in a single tool.
What started as an onboarding app for a specific project, has become a platform that ING uses for all areas of the business. In fact, to the extent that isEazy Engage has been developing new functionalities and updates, ING has discovered new uses and functionalities that allow it to establish a new way of relating to its professionals and increasing its engagement and commitment to the company.
Human Resources & Talent Management
Learning & Talent Specialist
Remember!Although in this content you will find us under the name Bizfit, we are now isEazy Engage. We have a new look, but we are still the only app capable of driving engagement in all your training projects.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_YW3LY84JY6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_90425332_3 | 1 minute | Set by Google to distinguish users. |
_gat_UA-26043609-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-90425332-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
Bootstrap | 11 months | Bootstrap code |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-nece | 1 year | Cookie law info |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Google Font API | 11 months | Google Font API |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
Pardot | 11 months | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wp-wpml_current_language | session | Language cookies |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_YW3LY84JY6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_90425332_3 | 1 minute | Set by Google to distinguish users. |
_gat_UA-26043609-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-90425332-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-nece | 1 year | Cookie law info |
wp-wpml_current_language | session | Language cookies |
Reinvent the way you do e-learning
The all-in-one solution for training your team.
Design and share your own training content.
Bespoke content creation in record time.
Learning and management centred on the user experience.
A complete catalogue for upskilling your team.
The training app for frontline workers.
Gamification app for boosting the success of your training.
Sustainable app with a wide range of courses online.