
#4 Ways to boost social learning in the workplace
We increasingly use technological tools such as online platforms or social networks to simplify tasks or find answers. This technological irruption in our daily life
We increasingly use technological tools such as online platforms or social networks to simplify tasks or find answers. This technological irruption in our daily life
Employee commitment to learning is essential to a training programās success. Thatās why every company must find a way to capture the attention of its
Technology has opened the doors to the transformation of the workplace, facilitating processes, improving communication channels, and helping to reduce errors. Today, office employees can
In-person training has limitations in keeping pace with the modern workplace sinceĀ remote work and hybrid work modelsĀ go beyond the standard scope of an office. Thatās
Employee training is one of the most important internal processes for any organization to achieve its goals. However, this effort made by companies to train
A properĀ corporate training cultureĀ capable of boosting a businessās growth and retaining talent is not satisfied only with employeesā skills development; it must seek and establish
The use of new technologies in the workplace has changed the traditional forms of corporate training. In addition to face-to-face training, new learning methods have
In many aspects of life, first impressions are vital, and providing onboarding for new employees in your organization is no exception. Thatās why onboarding must
Like a countryās culture, companies have certain behaviors, beliefs, habits, skills, and values that are shared among all their employees, shaping their corporate culture. This
The frontline workersā training market is growing fast, representing 80% of the global workforce, according to the report by Emergence:Ā The rise of the deskless workforce.
Cookie | Duration | Description |
---|---|---|
Bootstrap | 11 months | Bootstrap code |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Google Font API | 11 months | Google Font API |
Pardot | 11 months | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_YW3LY84JY6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_90425332_3 | 1 minute | Set by Google to distinguish users. |
_gat_UA-26043609-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-90425332-3 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-nece | 1 year | Cookie law info |
wp-wpml_current_language | session | Language cookies |
Design and share your own training content.
Bespoke content creation in record time.
Learning and management centred on the user experience.
A complete catalogue for upskilling your team.
The training app for frontline workers.
Gamification app for boosting the success of your training.
Sustainable app with a wide range of courses online.